Year | Black Friday | Holiday Sales | Consumption Q4 |
2011 | +6.6% (+4.0%) | | |
2010 | +0.3% (-1.0%) | +5.2% (+3.9%) | +3.6% |
2009 | +0.5% (-1.0%) | -0.4% (-1.9%) | +0.4% |
2008 | +3% (+1.3%) | -2.8% (-4.5%) | -5.1% |
2007 | +8% (+4.5%) | +2.4% (-1.1%) | +1.2% |
2006 | +6% (+4.1%) | +4.6% (+2.7%) | +3.8% |
Black Friday sales now have outperformed holiday sales in 5 out of the last 6 years (the exception being 2010). This year in particular, it appears that consumers front loaded their holiday spending, as retail sales only increased by 0.1% in December, declining slightly after adjusting for inflation.