Year | Black Friday | Holiday Sales | Consumption Q4 |
2011 | +6.6% (+3.7%) | ||
2010 | +0.3% (-1.0%) | +5.2% (+3.9%) | +3.6% |
2009 | +0.5% (-1.0%) | -0.4% (-1.9%) | +0.4% |
2008 | +3% (+1.3%) | -2.8% (-4.5%) | -5.1% |
2007 | +8% (+4.5%) | +2.4% (-1.1%) | +1.2% |
2006 | +6% (+4.1%) | +4.6% (+2.7%) | +3.8% |
Given the above, what do Black Friday sales tell us about holiday sales and consumer spending for the fourth quarter? Not too much. Strong Black Friday sales in 2006 were followed by reasonably strong holiday sales while weak Black Friday sales in 2009 were followed by weak holiday sales. However, the growth in Black Friday sales were a poor predictor of holiday sales in 2007, 2008 and 2010; providing an overly optimistic forecast in 2007-2008 and overly pessimistic in 2010. Do strong Black Friday sales mean that holiday sales and consumer spending will be strong in 2011? Only time will tell.